| Length: | 5.45 m |
|---|---|
| Beam: | 2.34 m |
| Honda 100 HP four-stroke engine | |
| Maximum speed: | 35 knots |
| Cruising speed: | 25 knots |
| Number of passengers: | 6 |
| Fuel tank: | 100 l |
| Fuel consumption: | 8 – 12 l/h |
| Satellite navigation: | Simrad 7 |
|---|---|
| Depth sounder: | |
| Ancor storage: | |
| Navigation chart: | |
| Navigation lights: | |
| Offshore compass: | |
| Swimming ladder: | |
| Sun shade: |
| Weekly rental | Price EUR (€) |
|---|---|
| 01.05. – 31.05. | 910 |
| 01.06.-30.06. | 1050 |
| 01.07.-31.08. | 1190 |
| 01.09. – 15.10. | 980 |
| Daily rent | Price EUR (€) |
| 01.05. – 31.05. | 150 |
| 01.06.-30.06. | 180 |
| 01.07.-31.08. | 200 |
| 01.09. – 15.10. | 160 |
Rental is available daily from 00:00 to 24:00.